| Name | Specification and parameters | 
| Voltage of irradiation tube | MAX: 225 KV | 
| Current of irradiation tube | MAX: 17.5 mA | 
| Watt of irradiation tube | MAX: 4 KW | 
| Beam size | 7.5 mm | 
| Angle | 40° | 
| Filter size (cooper) | 0.3 mm | 
| Filter size (cooper) | 0.6 mm | 
| Filter size (cooper) | 0.8 mm | 
| Distance from radiation source to samples/rotatory table | 250-500 mm | 
| Exposure time | 0-9999 sec | 
| Standard power supply (optional) | AC 220 V ± 10%, 50/60 Hz, 7.5 K VA | 
| Standard power supply (optional) | AC 110V/380V, 50/60Hz, 7.5 K VA | 
| Water cooling system | Independent; Water flow rate>4L/min | 
| Rotatory table speed | 4 rpm (optional) | 
| Chamber size | 500 mm*600 mm*544 mm (H*W*D) | 
| Irradiator size | 1836 mm*1460 mm*875 mm (H*W*D) | 
| Weight | Irradiator: 1500 Kg; Water cooling system: 120 Kg | 
About this item:
This X-ray irradiator is designed to sterile mosquito for use in population suppression by either Sterile Insect Technique (SIT) or combined IIT-SIT (Zheng, et al. Nature. 2019; 572: 56-61). It can also be used for other purposes, such as animal irradiation and research in microbiology, medicine development, cancer biology and genomics.





 
                
            

 Location:
Location:








